Monday Social Group 1
Date | Team A | Time/Results | Team B | League |
---|---|---|---|---|
Bees Knees | 17 - 7 | How I Tagged Your Mother | Monday Social - Group 1 | |
Whats Dupont | 2 - 11 | Scrammbled Leggs | Monday Social - Group 1 | |
Bees Knees | 9 - 0 | Whats Dupont | Monday Social - Group 1 | |
How I Tagged Your Mother | 6 - 3 | Scrammbled Leggs | Monday Social - Group 1 | |
Bees Knees | 3 - 5 | Scrammbled Leggs | Monday Social - Group 1 | |
How I Tagged Your Mother | 12 - 3 | Whats Dupont | Monday Social - Group 1 |
Monday Grading Group 1
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bees Knees | 3 | 2 | 0 | 1 | 26 | 7 | 19 | 8 |
2 | Scrammbled Leggs | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 8 |
3 | How I Tagged Your Mother | 3 | 2 | 0 | 1 | 25 | 23 | 2 | 8 |
4 | Whats Dupont | 3 | 0 | 0 | 3 | 5 | 32 | -27 | 0 |