Monday – Early Spring Social Group 2
Date | Team A | Time/Results | Team B | League | Season |
---|---|---|---|---|---|
Great Bunch of Lads | 9 - 14 | Tagasaurus Rucks | Monday Social - Group 2 | 2025 Early Spring League | |
Bees Knees | 20 - 11 | Worth A Try | Monday Social - Group 2 | 2025 Early Spring League | |
How I Tagged Your Mother | 7 - 16 | Christina Tagquilera | Monday Social - Group 2 | 2025 Early Spring League | |
Worth A Try | 4 - 19 | Christina Tagquilera | Monday Social - Group 2 | 2025 Early Spring League | |
Great Bunch of Lads | 10 - 0 | Bees Knees | Monday Social - Group 2 | 2025 Early Spring League | |
Tagasaurus Rucks | 1 - 6 | How I Tagged Your Mother | Monday Social - Group 2 | 2025 Early Spring League | |
Tagasaurus Rucks | Christina Tagquilera | Monday Social - Group 2 | 2025 Early Spring League | ||
Great Bunch of Lads | Worth A Try | Monday Social - Group 2 | 2025 Early Spring League | ||
Bees Knees | How I Tagged Your Mother | Monday Social - Group 2 | 2025 Early Spring League | ||
Tagasaurus Rucks | Worth A Try | Monday Social - Group 2 | 2025 Early Spring League | ||
Great Bunch of Lads | How I Tagged Your Mother | Monday Social - Group 2 | 2025 Early Spring League | ||
Bees Knees | Christina Tagquilera | Monday Social - Group 2 | 2025 Early Spring League | ||
Worth A Try | How I Tagged Your Mother | Monday Social - Group 2 | 2025 Early Spring League | ||
Great Bunch of Lads | Christina Tagquilera | Monday Social - Group 2 | 2025 Early Spring League | ||
Tagasaurus Rucks | Bees Knees | Monday Social - Group 2 | 2025 Early Spring League |
Monday Social Group 2
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Christina Tagquilera | 2 | 2 | 0 | 0 | 35 | 11 | 24 | 8 |
2 | Great Bunch of Lads | 2 | 1 | 0 | 1 | 19 | 14 | 5 | 4 |
3 | Tagasaurus Rucks | 2 | 1 | 0 | 1 | 15 | 15 | 0 | 4 |
4 | Bees Knees | 2 | 1 | 0 | 1 | 20 | 21 | -1 | 4 |
5 | How I Tagged Your Mother | 2 | 1 | 0 | 1 | 13 | 17 | -4 | 4 |
6 | Worth A Try | 2 | 0 | 0 | 2 | 15 | 39 | -24 | 0 |