Monday Division 1 Winter 2024
Date | Team A | Time/Results | Team B | League |
---|---|---|---|---|
Great Bunch of Lads | 7 - 11 | Christina Tagquilera | Monday Division 1 | |
Taggy Island | 23 - 15 | Chiquititags | Monday Division 1 | |
Badgers | 18 - 7 | Bees Knees | Monday Division 1 | |
Taggy Island | 9 - 2 | Great Bunch of Lads | Monday Division 1 | |
Chiquititags | 1 - 6 | Badgers | Monday Division 1 | |
Christina Tagquilera | 7 - 1 | Bees Knees | Monday Division 1 | |
Great Bunch of Lads | 3 - 7 | Badgers | Monday Division 1 | |
Chiquititags | 17 - 3 | Bees Knees | Monday Division 1 | |
Taggy Island | 4 - 8 | Christina Tagquilera | Monday Division 1 | |
Christina Tagquilera | Chiquititags | Monday Division 1 | ||
Bees Knees | Great Bunch of Lads | Monday Division 1 | ||
Badgers | Taggy Island | Monday Division 1 | ||
Bees Knees | Taggy Island | Monday Division 1 | ||
Badgers | Christina Tagquilera | Monday Division 1 | ||
Great Bunch of Lads | Chiquititags | Monday Division 1 |
Monday – Division 1
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Badgers | 3 | 3 | 0 | 0 | 31 | 11 | 20 | 12 |
2 | Christina Tagquilera | 3 | 3 | 0 | 0 | 26 | 12 | 14 | 12 |
3 | Taggy Island | 3 | 2 | 0 | 1 | 36 | 25 | 11 | 8 |
4 | Chiquititags | 3 | 1 | 0 | 2 | 33 | 32 | 1 | 4 |
5 | Great Bunch of Lads | 3 | 0 | 0 | 3 | 12 | 27 | -15 | 0 |
6 | Bees Knees | 3 | 0 | 0 | 3 | 11 | 42 | -31 | 0 |