Monday Division 1 Winter 2024
Date | Team A | Time/Results | Team B | League |
---|---|---|---|---|
Great Bunch of Lads | 7 - 11 | Christina Tagquilera | Monday Division 1 | |
Taggy Island | 23 - 15 | Chiquititags | Monday Division 1 | |
Badgers | 18 - 7 | Bees Knees | Monday Division 1 | |
Taggy Island | Great Bunch of Lads | Monday Division 1 | ||
Chiquititags | Badgers | Monday Division 1 | ||
Christina Tagquilera | Bees Knees | Monday Division 1 | ||
Great Bunch of Lads | Badgers | Monday Division 1 | ||
Chiquititags | Bees Knees | Monday Division 1 | ||
Taggy Island | Christina Tagquilera | Monday Division 1 | ||
Christina Tagquilera | Chiquititags | Monday Division 1 | ||
Bees Knees | Great Bunch of Lads | Monday Division 1 | ||
Badgers | Taggy Island | Monday Division 1 | ||
Bees Knees | Taggy Island | Monday Division 1 | ||
Badgers | Christina Tagquilera | Monday Division 1 | ||
Great Bunch of Lads | Chiquititags | Monday Division 1 |
Monday – Division 1
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Badgers | 1 | 1 | 0 | 0 | 18 | 7 | 11 | 4 |
2 | Taggy Island | 1 | 1 | 0 | 0 | 23 | 15 | 8 | 4 |
3 | Christina Tagquilera | 1 | 1 | 0 | 0 | 11 | 7 | 4 | 4 |
4 | Great Bunch of Lads | 1 | 0 | 0 | 1 | 7 | 11 | -4 | 0 |
5 | Chiquititags | 1 | 0 | 0 | 1 | 15 | 23 | -8 | 0 |
6 | Bees Knees | 1 | 0 | 0 | 1 | 7 | 18 | -11 | 0 |