Monday Division 2 Winter 2024
Date | Team A | Time/Results | Team B | League |
---|---|---|---|---|
Worth A Try | 16 - 12 | How I Tagged Your Mother | Monday Division 2 | |
Tagasaurus Rucks | 9 - 7 | Whats Dupont | Monday Division 2 | |
MicroHips | 13 - 20 | Scrammbled Leggs | Monday Division 2 | |
Tagasaurus Rucks | Worth A Try | Monday Division 2 | ||
Whats Dupont | MicroHips | Monday Division 2 | ||
How I Tagged Your Mother | Scrammbled Leggs | Monday Division 2 | ||
Worth A Try | MicroHips | Monday Division 2 | ||
Whats Dupont | Scrammbled Leggs | Monday Division 2 | ||
Tagasaurus Rucks | How I Tagged Your Mother | Monday Division 2 | ||
How I Tagged Your Mother | Whats Dupont | Monday Division 2 | ||
Scrammbled Leggs | Worth A Try | Monday Division 2 | ||
MicroHips | Tagasaurus Rucks | Monday Division 2 | ||
Scrammbled Leggs | Tagasaurus Rucks | Monday Division 2 | ||
MicroHips | How I Tagged Your Mother | Monday Division 2 | ||
Worth A Try | Whats Dupont | Monday Division 2 |
Monday – Division 2
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Scrammbled Leggs | 1 | 1 | 0 | 0 | 20 | 13 | 7 | 4 |
2 | Worth A Try | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 4 |
3 | Tagasaurus Rucks | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 4 |
4 | Whats Dupont | 1 | 0 | 0 | 1 | 7 | 9 | -2 | 0 |
5 | How I Tagged Your Mother | 1 | 0 | 0 | 1 | 12 | 16 | -4 | 0 |
6 | MicroHips | 1 | 0 | 0 | 1 | 13 | 20 | -7 | 0 |